Accreditation - 2009
» 2010 «
» 2009 «
» 2008 «
» 2007 «
» 2006 «
» 2005 «
» 2004 «
» 2003 «
» 2002 «
» 2001 «
ˆ top
| Date | Nr. | Org. | Resp. | Title | Dur. | Type | Accr.Nr. | Units/C.P. |
| 28/11/2009 | 3780 | BVGG | JP Baeyens | Inter university course: Frailty, from Physiopathology to clinical aspects. From identification to prevention | 2 u | 2 | 10009854 | 2.0 |
| 04/11/2009 | 3780 | BVGG | JP Baeyens | tot06-11-2009. Middle-East Academy for medicine of Ageing | 9,5 u | 4 | 09025991 | 9.5 |
| 31/10/2009 | 3780 | BVGG | JP Baeyens | Inter university course: Ageing mechanisms and anti-ageing medicine | 3 u | 2 | 09024230 | 3.0 |
| 17/10/2009 | 6051 | SBGG | J.Petermans | XIIè Journées d'automne | 3,5 h | 2 | 09018619 | 3.5 |
| 16/10/2009 | 6051 | SBGG | J. Petermans | XIIè Journées d'Automne | 6h | 3 | 09018542 | 6.0 |
| 29/09/2009 | 3780 | BVGG | J.P.Baeyens | Demographics, older person in the society. Trends in disabilities | 3uur | 2 | 09019675 | 3.0 |
| 26/09/2009 | 3780 | BVGG | JP Baeyens | Inter university course: Demographics, Older Person in the society. Trends in disabilities | 2 u | 2 | 10009855 | 2.0 |
| 17/09/2009 | 3780 | EUGMS | J.P.Baeyens | EUGMS Glasgow Congress | 8uur | 4 | 09021601 | 8.0 |
| 08/09/2009 | 3780 | BVGG | J.P.Baeyens | Polypharmacy for the elderly | 3uur | 4 | 09021313 | 3.0 |
| 08/09/2009 | 3780 | BVGG | J.P.Baeyens | Polypharmacy for the elderly | 3uur | 4 | 09021313 | 3.0 |
| 05/06/2009 | 3780 | BVGG | JP Baeyens | Het Geriatrisch dagziekenhuis | 2 uur | 3 | 09014774 | 2.0 |
| 28/05/2009 | 3780 | BVGG | JP Baeyens | Alzheimer europe conference Brussels | 3 dagen | 4 | 09014189 | 9.5 |
| 27/05/2009 | 3780 | BVGG | J.P.Baeyens | nutrition for a better qiuality of life | 5 u | 4 | 09016265 | 5.0 |
| 23/05/2009 | 3780 | BVGG | J.P.Baeyens | interuniversitycourse: infectious diseases/anaemia/oncology | 3u | 2 | 09013866 | 3.0 |
| 25/04/2009 | 3780 | BVGG | JP Baeyens | interuniv course visual hearingproblems, prevention and screening | 3 uur | 2 | 09014187 | 3.0 |
| 14/03/2009 | 3780 | BVGG | JPBaeyens | Inter Universitary course Hypertension, rehabilitation, stroke | 3 uur | 2 | 09005942 | 3.0 |
| 07/02/2009 | 3780 | BVGG | JP Baeyens | Symposium Advance Care Winter Meeting 2009 dag 2 deel 2 | 4 uur | 6 | 09004290 | 2.5 |
| 07/02/2009 | 3780 | BVGG | JP Baeyens | Winter Meeting BVGG 2009 dag 2 deel 1 | 1 uur | 2 | 09014232 | 1.0 |
| 06/02/2009 | 3780 | BVGG | JP Baeyens | Winter Meeting BVGG dag 1 | 8 uur | 3 | 09014184 | 6.0 |
| 24/01/2009 | 3780 | BVGG | JP Baeyens | interuniv course falls | 3 uur | 2 | 09014182 | 3.0 |
ˆ top
