Accreditation - 2007
» 2010 «
» 2009 «
» 2008 «
» 2007 «
» 2006 «
» 2005 «
» 2004 «
» 2003 «
» 2002 «
» 2001 «
ˆ top
| Date | Nr. | Org. | Resp. | Title | Dur. | Type | Accr.Nr. | Units/C.P. |
| 19/12/2007 | 3780 | FOD Volksgezondheid en BVGG | J.P.Baeyens | les en ronde tafel Zorgprogramma geriatrische patiënt | 3u | 6 | 4700.2828 | 3.0 |
| 18/12/2007 | 3780 | SPE Santé Publique et SBGG | J.P.Baeyens | présentation et table ronde programme de soins gériatrique | 3u | 6 | 4700.2827 | 3.0 |
| 15/12/2007 | 3780 | BVGG | . | Healthy, frailty and functional decline. Process of geriatric assessment tools and structures | 3 u | 2 | 4758.1367 | 3.0 |
| 02/12/2007 | 2180 | Erasme | T. Pepersack - Clinique de Gériatrie | Filières de soin | 2 | 3 | 4758.1117 | 2.0 |
| 01/12/2007 | 2180 | Erasme | T. Pepersack. Clinique de Gériatrie | Programme de soin gériatrique. Prise en charge de la douleur en gériatrie | 5 | 3 | 4758.1116 | 5.0 |
| 10/11/2007 | 3780 | BVGG | Baeyens | Geriatric Institutions and organizatin of care in Belgium | 3 u | 2 | 47581366 | 3.0 |
| 23/10/2007 | S.128 | Soc Sicilaian de Geriatria | Palermo | Geriatric Medicine opdate | 5 dagen | 4 | 4758.1398 | 9.5 |
| 20/10/2007 | 6051 | SBGG | J. Petermans | Onco-hémato-gériatrie | 4 h | 3 | 4758.1300 | 4.0 |
| 19/10/2007 | 6051 | SBGG | J.Petermans | 10èmes Journées d'automne de la SBGG | 1 j | 3 | 4758.1299 | 6.0 |
| 29/09/2007 | S150 | Belgie | . | Belgian Interuniversity Course of Geriatric Medecine (P) | 3 u | 3 | 4758.1406 | 3.0 |
| 29/09/2007 | S.150 | BVGG | Brussel | Belgian interuniversitary course in geriatric medicine. | 3 uur | 3 | 4758.1406 | 3.0 |
| 27/09/2007 | S.134 | EUGMS | Frankfurt | 3rd symposium EUGMS Infections in Older People. | 2 dagen | 4 | 4758.1404 | 9.5 |
| 05/07/2007 | S131 | S131 | St. Peterburg | Tot 08-07-07 - VI European Congress - Healthy and active ageing for all Europeans (P) | 2 d 5 | 4 | 4758.0968 | 9.5 |
| 16/06/2007 | 3780 | BVGG | J.P. Baeyens | Infectious disease: policy and use of antbiotics - Anaemia - Oncology | 3 u | 2 | 4758.0863 | 3.0 |
| 08/06/2007 | 3780 | BVGG | Baeyens | BGMST-Vallen-Ger Dagziekenhuis; FOD en Zorgprogramma Ger Pt | 1.30u | 3 | 0 | 0.0 |
| 12/05/2007 | 3780 | BVGG | Baeyens | Sensory problems ans prevention in old age (P) | 3 u | 2 | 4758.0737 | 3.0 |
| 21/04/2007 | 3780 | BVGG | Baeyens | Rehabilitation and stroke (P) | 3 u | 3 | 4758.0603 | 3.0 |
| 17/03/2007 | 3780 | BVGG | Baeyens | Pain and urological problems - management in ageing (P) | 3 u | 3 | 4758.0602 | 3.0 |
| 03/03/2007 | 3780 | BVGG | Baeyens | Wintermeeting 2007- Wetenschappelijk oncologisch van de Vlaamse risico's | 3 u | 3 | 4758.0601 | 3.0 |
| 02/03/2007 | 3780 | BVGG | Baeyens | tot 03-03-2007 - Wintermeeting | 1 d 5 | 3 | 4758.0600 | 9.0 |
| 13/01/2007 | 3780 | BVGG | Baeyens J.P. | Interuniversitaire opleiding geriatrie | 3 u | 2 | 4758.0126 | 30.0 |
| 13/01/2007 | 3780 | BVGG | Baeyens | Rehabilitation multidisciplinary team management heart failure management (P) | 3 u | 3 | 4758.0604 | 3.0 |
ˆ top
