Accreditation - 2003
» 2010 «
» 2009 «
» 2008 «
» 2007 «
» 2006 «
» 2005 «
» 2004 «
» 2003 «
» 2002 «
» 2001 «
ˆ top
| Date | Nr. | Org. | Resp. | Title | Dur. | Type | Accr.Nr. | Units/C.P. |
| 13/12/2003 | 3780 | BVGG | Baeyens | Health, frailty and functional decline. Comprehensive Geriatric Assessment and its tools (P) | 0,5 d | 2 | 4358.1312 | 30.0 |
| 05/12/2003 | 3780 | BVGG | Baeyens | Internationaal Symposium Geriatrie (P) | 3 u | 3 | 4358.1258 | 15.0 |
| 08/11/2003 | 3780 | BVGG | Baeyens | Geriatric institutions and organization of care in Belgium. - Geriatric clinical pharmacology (P) | 0,5 d | 2 | 4358.1311 | 30.0 |
| 17/10/2003 | 6051 | SBGG | Petermans | Patient âgé et médicaments | 8 u | 3 | 4358.0652 | 30.0 |
| 04/10/2003 | 3780 | BVGG | Baeyens | Demography and epidemiology - Fundamental aspects of aging (P) | 0,5 d | 2 | 4358.1310 | 30.0 |
| 27/08/2003 | S.128 | ITALY | FIRENZE | Tot 30.08.03:2nd congress of the european union geriatric medicine society - (P) | 4 d | 4 | 4358.0789 | 95.0 |
| 02/07/2003 | S.109 | SPAIN | BARCELONA | Tot 05.07.03: European Congress of gerontology (P) | 4 d | 4 | 4358.0829 | 95.0 |
| 09/05/2003 | 3780 | BVGG | Baeyens | Geriatric syndromes: a conceptual signpost forward efficient geriatrics (P) | 1 u | 4 | 4358.0774 | 10.0 |
| 01/02/2003 | S.150 | BVGG | Baeyens | "26"ste wintermeeting 2003 | 1,5 d | 3 | 4358.0290 | 90.0 |
ˆ top
